<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MV.Tech.Blog &#187; Opera</title>
	<atom:link href="http://www.vexite.com/tag/opera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vexite.com</link>
	<description>pinoy tech blog on web apps, web 2.0, social media, blogging and IT buzz</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Internet Explorer 6 Countdown &#8211; The Champions So Far</title>
		<link>http://www.vexite.com/2012/internet-explorer-6-countdown-the-champions-so-far/</link>
		<comments>http://www.vexite.com/2012/internet-explorer-6-countdown-the-champions-so-far/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:58:41 +0000</pubDate>
		<dc:creator>Marck V.</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Browser wars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.vexite.com/?p=2875</guid>
		<description><![CDATA[Internet Explorer 6 Countdown: here are the list of countries where IE 6 usage shares are already below 1%]]></description>
		<wfw:commentRss>http://www.vexite.com/2012/internet-explorer-6-countdown-the-champions-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Browsers As Super Models</title>
		<link>http://www.vexite.com/2011/internet-browsers-super-models/</link>
		<comments>http://www.vexite.com/2011/internet-browsers-super-models/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:02:22 +0000</pubDate>
		<dc:creator>Marck V.</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Browser wars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.vexite.com/?p=2489</guid>
		<description><![CDATA[If internet browsers are super models this is how they would look like]]></description>
		<wfw:commentRss>http://www.vexite.com/2011/internet-browsers-super-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 7 Performance and Memory Handling Is So Much Better</title>
		<link>http://www.vexite.com/2011/firefox-7-performance-memory-handling-so-much-better/</link>
		<comments>http://www.vexite.com/2011/firefox-7-performance-memory-handling-so-much-better/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:16:09 +0000</pubDate>
		<dc:creator>Marck V.</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.vexite.com/?p=2349</guid>
		<description><![CDATA[Firefox 7 Performance and Memory Handling Is So Much Better Now]]></description>
		<wfw:commentRss>http://www.vexite.com/2011/firefox-7-performance-memory-handling-so-much-better/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speed Dial and Beyond Opera 11.50</title>
		<link>http://www.vexite.com/2011/speed-dial-and-beyond-opera-11-50/</link>
		<comments>http://www.vexite.com/2011/speed-dial-and-beyond-opera-11-50/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:29:09 +0000</pubDate>
		<dc:creator>Marck V.</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Browser wars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.vexite.com/?p=1783</guid>
		<description><![CDATA[What does Chrome's Most Visited Sites, Safari's Top Sites and Internet Explorer's Most Popular Sites have in common? They were all inspired by Opera's Speed Dial feature]]></description>
		<wfw:commentRss>http://www.vexite.com/2011/speed-dial-and-beyond-opera-11-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox: Racing to Bigger Version Number</title>
		<link>http://www.vexite.com/2011/chrome-10-internet-explorer-9-firefox-4/</link>
		<comments>http://www.vexite.com/2011/chrome-10-internet-explorer-9-firefox-4/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:49:15 +0000</pubDate>
		<dc:creator>Marck V.</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Browser wars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.vexite.com/?p=1570</guid>
		<description><![CDATA[Mozilla drafted 16-week development cycle in a race to hasten major development iterations in Firefox]]></description>
		<wfw:commentRss>http://www.vexite.com/2011/chrome-10-internet-explorer-9-firefox-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IE8 Pass the Acid2 test</title>
		<link>http://www.vexite.com/2007/ie8-pass-the-acid2-test/</link>
		<comments>http://www.vexite.com/2007/ie8-pass-the-acid2-test/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:41:37 +0000</pubDate>
		<dc:creator>Marck V.</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://mv.vexite.com/2007/12/20/ie8-pass-the-acid2-test/</guid>
		<description><![CDATA[I thought hell is already freezing when I read this news. Internet Explorer 8 reached a very unexpected milestone &#8212; IE8 passed the Acid2 test!
In order to pass this test, the browser has to be compliant on standards of HTML and CSS rendering. Safari, Opera and beta version of Firefox 3.0 pass the Acid2 test. ]]></description>
		<wfw:commentRss>http://www.vexite.com/2007/ie8-pass-the-acid2-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.059 seconds using disk: basic
Object Caching 1018/1046 objects using disk: basic

Served from: www.vexite.com @ 2012-02-10 13:38:05 -->
